top of page
Dynamic Race Results
Simplot - Afton
Pro 600 Imp Stock
Title | Bib | Last Name | First Name | Class | Time | City |
---|---|---|---|---|---|---|
712 | Erwin | Mason | Amateurs Modified | DNF | Pinedale | |
858 | White | Ben | Amateurs Modified | DNF | Augusta | |
128 | Steele | Wyatt | Amateurs Modified | 1:34.92 | Ovid | |
431 | Schneller | Oliver | Amateurs Modified | DNF | Granby | |
168 | Phelps | Tregen | Amateurs Modified | 1:42.80 | Fish-Haven | |
26 | Spencer | Roper | Juniors 2nd (Age 12-13) | DNF | Bancroft | |
88X | Free | Lexi | Juniors 2nd (Age 12-13) | DNF | Jackson | |
767 | McKee | Bumper | Juniors 2nd (Age 12-13) | 2:59.05 | Polaris | |
82 | Neison | Rocco | Juniors 2nd (Age 12-13) | DNF | Jackson | |
268 | Rogers | Geoff | Pro Senior Mod | DNF | Kamas | |
47 | Marshall | Jim | Pro Senior Mod | 1:55.54 | Bloomington | |
30 | Tupper | Todd | Pro Senior Mod | 1:47.80 | Island-Park | |
108X | Free | Shad | Pro Senior Mod | 1:42.58 | Jackson | |
37 | Neison | Scott | Pro Senior Mod | 2:42.03 | Wilson | |
529 | Long | Scott | Pro Senior Mod | 1:48.04 | Spirit-Lake | |
524 | Tatro | Josh | Pro Master Modified | 1:39.93 | Boulder | |
107 | Johnson | Danny | Pro Master Modified | 1:29.34 | Kamas | |
529 | Long | Scott | Pro Master Modified | 1:38.28 | Spirit-Lake | |
897 | Stanek | Sean | Pro Master Modified | DNF | Blaine | |
30 | Tupper | Todd | Pro Master Modified | 1:27.96 | Island-Park | |
321 | Gates | Kraig | Pro Master Modified | 1:42.01 | Rock-Springs | |
470 | McKee | Robert | Pro Master Modified | 2:05.81 | Polaris | |
108X | Free | Shad | Pro Master Modified | 1:29.88 | Jackson | |
727 | Gianinetti | Nick | Pro Master Modified | 1:40.90 | Meeker | |
32 | Maki | Tim | Pro Master Modified | 3:09.17 | Clark | |
169 | Phelps | Dolan | Pro Master Modified | 1:32.18 | Fish-Haven | |
789 | Dana | Greg | Pro Master Modified | 1:26.08 | Thayne | |
33 | Hillam | Brett | Pro Master Modified | 1:50.71 | Plain City | |
37 | Neison | Scott | Pro Master Modified | 2:03.90 | Wilson | |
233 | King | Keri | Pro Master Modified | 1:57.38 | Fort-Collins | |
519 | Long | Brooke | Women Modified | 2:05.48 | Spirit-Lake | |
141 | West | Hadley | Women Modified | 1:58.11 | Rathdrum | |
27 | Meyers | Tayler | Women Modified | 1:54.43 | Soda-Springs | |
105 | Peck | Tayler | Women Modified | 2:08.21 | Challis | |
902 | McWilliams | Tiffany | Women Modified | 1:56.61 | Dillon | |
508 | Rogers | Jayden | Women Modified | DNF | Francis | |
191 | Gianinetti | Andrea | Women Modified | 2:15.21 | Meeker | |
330 | McKeachnie | Sammi | Women Modified | 1:37.80 | Heber-City | |
1112 | Hansen | Tucker | Amateurs Modified | 1:47.98 | Pinedale | |
540 | McKee | Winston | Amateurs Modified | 2:03.60 | Polaris | |
626 | Knox | Keller | Amateurs Modified | 1:43.37 | Grand-Lake | |
71 | Johnson | Jarett | Amateurs Modified | 1:44.11 | Kamas | |
694 | Bottari | Grayson | Amateurs Modified | 1:43.71 | Middleton | |
446 | Egan | Kade | Amateurs Modified | 1:42.62 | Ammon | |
9 | Boyd | Marcus | Amateurs Modified | DNF | Sisters | |
516 | Keddington | Chance | Amateurs Modified | 1:47.45 | Riverton | |
512 | Baldwin | Matthew | Amateurs Modified | DNF | Wellsville | |
692 | Mackey | Emmett | Amateurs Modified | 1:37.38 | Cokeville | |
860 | Ironi | Tristin | Amateurs Modified | 1:41.52 | Rice | |
802 | Morrisroe | Caden | Amateurs Modified | 1:37.29 | Dillon | |
8 | Spencer | Cort | Amateurs Modified | 2:33.90 | Grace | |
728 | Matheson | Tanner | Amateurs Modified | DNF | Kremmling | |
456 | Conger | Lucas | Amateurs Modified | 1:27.84 | Grand-Lake | |
877 | Mackey | Wylie | Amateurs Modified | DNF | Cokeville | |
299 | Davis | Kaden | Amateurs Modified | DNF | Soda-Springs | |
55 | Christopher | Jayce | Amateurs Modified | 1:48.94 | Hayden | |
227 | Gianinetti | Zeek | Amateurs Modified | 1:57.50 | Meeker | |
911 | Ritchie | Brady | Amateurs Modified | DNF | Idaho-Falls | |
767 | McKee | Bumper | Juniors 2nd (Age 12-13) | 2:10.50 | Polaris | |
82 | Neison | Rocco | Juniors 2nd (Age 12-13) | 1:45.62 | Jackson | |
725 | Conger | Cameron | Pro 600 Imp Stock | 1:28.49 | Granby | |
48 | Kaufman | Garth | Pro 600 Imp Stock | 1:23.89 | Alta | |
377 | Lindy | Taylor | Pro 600 Imp Stock | 1:25.98 | Gallatin-Gateway | |
95 | Suter | Nate | Pro 600 Imp Stock | 1:27.60 | Thayne | |
72 | Cilensek | Ben | Pro 600 Imp Stock | 1:40.19 | Rock-Springs | |
2 | Meyers | Tanner | Pro 600 Imp Stock | 1:25.08 | Soda-Springs | |
15x | Selby | Wesley | Pro 600 Imp Stock | 1:22.89 | Granby | |
216 | Hart | Dylan | Pro 600 Imp Stock | 1:25.89 | Lolo | |
541 | Burgess | Wil | Pro 600 Imp Stock | 1:38.05 | Lebanon | |
89 | Wilson | Seth | Pro 600 Imp Stock | 1:33.63 | Bear-River | |
422 | Archibald | Jeremy | Pro 600 Imp Stock | 1:38.43 | Smithfield | |
524c | Irmen | Calvin | Pro 600 Imp Stock | 1:26.33 | Salmon-Arm | |
215 | Taylor | Colten | Pro 700 Imp Stock | 1:28.49 | Daniel | |
95 | Suter | Nate | Pro 700 Imp Stock | 1:26.32 | Thayne | |
216 | Hart | Dylan | Pro 700 Imp Stock | 1:23.70 | Lolo | |
15x | Selby | Wesley | Pro 700 Imp Stock | 1:20.49 | Granby | |
401 | Thomas | Cole | Pro 700 Imp Stock | 1:23.27 | Afton | |
2 | Meyers | Tanner | Pro 700 Imp Stock | 1:21.79 | Soda-Springs | |
377 | Lindy | Taylor | Pro 700 Imp Stock | 1:21.59 | Gallatin-Gateway | |
98 | Peterson | Sam | Pro 700 Imp Stock | 1:19.91 | Wisdom | |
278 | Richan | Beau | Pro 700 Imp Stock | 1:25.97 | Idaho-Falls | |
422 | Archibald | Jeremy | Pro 700 Imp Stock | 1:25.79 | Smithfield | |
818 | Coles | Tyler | Pro 700 Imp Stock | 1:26.94 | Blackfoot | |
99 | Crapo | Colby | Pro 700 Imp Stock | 1:23.63 | Saint-Anthony | |
422 | Archibald | Jeremy | Pro 900 Imp Stock | 1:26.97 | Smithfield | |
522 | Rutledge | Mason | Pro 900 Imp Stock | 1:21.37 | Rigby | |
102 | Kincaid | Riley | Pro 900 Imp Stock | 1:24.74 | Victor | |
185 | Lindsay | Kameron | Pro 900 Imp Stock | 1:24.32 | Wellsville | |
707 | Mathson | Zac | Pro 900 Imp Stock | 1:24.78 | Casper | |
107 | Johnson | Danny | Pro 900 Imp Stock | 1:24.84 | Kamas | |
711 | Curtis | Keith | Pro 900 Imp Stock | 1:17.19 | Dillon | |
215 | Taylor | Colten | Pro 900 Imp Stock | 1:25.35 | Daniel | |
729 | Boyce | Dylan | Pro 900 Imp Stock | 1:28.33 | Rigby | |
62 | Titensor | Brandon | Pro 900 Imp Stock | 1:26.87 | Afton | |
22 | Shepherd | Toby | Pro 900 Imp Stock | 1:22.22 | Jackson | |
303 | Rainey | Luke | Pro 900 Imp Stock | 1:18.85 | Thayne | |
62 | Titensor | Brandon | Pro 1000 Imp Stock | 1:25.57 | Afton | |
22 | Shepherd | Toby | Pro 1000 Imp Stock | 1:21.57 | Jackson | |
99 | Crapo | Colby | Pro 1000 Imp Stock | 1:21.97 | Saint-Anthony | |
102 | Kincaid | Riley | Pro 1000 Imp Stock | 1:24.10 | Victor | |
522 | Rutledge | Mason | Pro 1000 Imp Stock | 1:23.77 | Rigby | |
524c | Irmen | Calvin | Pro 1000 Imp Stock | 1:26.79 | Salmon-Arm | |
818 | Coles | Tyler | Pro 1000 Imp Stock | 1:25.62 | Blackfoot | |
422 | Archibald | Jeremy | Pro 1000 Imp Stock | 1:26.40 | Smithfield | |
707 | Mathson | Zac | Pro 1000 Imp Stock | 1:23.62 | Casper | |
185 | Lindsay | Kameron | Pro 1000 Imp Stock | 1:23.25 | Wellsville | |
215 | Taylor | Colten | Pro 1000 Imp Stock | DNF | Daniel | |
303 | Rainey | Luke | Pro 1000 Imp Stock | 1:19.20 | Thayne | |
512 | Baldwin | Matthew | Amateurs Improved | 1:37.32 | Wellsville | |
802 | Morrisroe | Caden | Amateurs Improved | 1:39.97 | Dillon | |
446 | Egan | Kade | Amateurs Improved | DNF | Ammon | |
431 | Schneller | Oliver | Amateurs Improved | 1:40.43 | Granby | |
626 | Knox | Keller | Amateurs Improved | 1:42.46 | Grand-Lake | |
128 | Steele | Wyatt | Amateurs Improved | 1:37.40 | Ovid | |
82 | Neison | Rocco | Juniors (Age 12-13) | 1:52.76 | Jackson | |
88X | Free | Lexi | Juniors (Age 12-13) | DNF | Jackson | |
767 | McKee | Bumper | Juniors (Age 12-13) | 3:43.37 | Polaris | |
26 | Spencer | Roper | Juniors (Age 12-13) | 2:58.12 | Bancroft | |
1112 | Hansen | Tucker | Juniors (Age 14-18) | 2:26.34 | Pinedale | |
431 | Schneller | Oliver | Juniors (Age 14-18) | 1:37.94 | Granby | |
456 | Conger | Lucas | Juniors (Age 14-18) | 1:28.24 | Grand-Lake | |
512 | Baldwin | Matthew | Juniors (Age 14-18) | 1:42.42 | Wellsville | |
802 | Morrisroe | Caden | Juniors (Age 14-18) | 1:35.80 | Dillon | |
128 | Steele | Wyatt | Juniors (Age 14-18) | 1:35.54 | Ovid | |
694 | Bottari | Gresyn | Juniors (Age 14-18) | 1:46.38 | Middleton | |
877 | Mackey | Wylie | Juniors (Age 14-18) | DNF | Cokeville | |
446 | Egan | Kade | Juniors (Age 14-18) | 1:42.65 | Ammon | |
168 | Phelps | Tregen | Juniors (Age 14-18) | 1:32.04 | Fish-Haven | |
692 | Mackey | Emmett | Juniors (Age 14-18) | 1:39.23 | Cokeville | |
9 | Boyd | Marcus | Juniors (Age 14-18) | |||
1112 | Hansen | Tucker | Amateurs Modified | 1:48.72 | Pinedale | |
626 | Knox | Keller | Amateurs Modified | 1:34.14 | Grand-Lake | |
71 | Johnson | Jarett | Amateurs Modified | 1:45.48 | Kamas | |
694 | Bottari | Grayson | Amateurs Modified | DNF | Middleton | |
446 | Egan | Kade | Amateurs Modified | 1:52.54 | Ammon | |
516 | Keddington | Chance | Amateurs Modified | 1:41.86 | Riverton | |
692 | Mackey | Emmett | Amateurs Modified | 1:28.99 | Cokeville | |
860 | Ironi | Tristin | Amateurs Modified | 2:04.98 | Rice | |
802 | Morrisroe | Caden | Amateurs Modified | 1:33.80 | Dillon | |
456 | Conger | Lucas | Amateurs Modified | 1:29.46 | Grand-Lake | |
128 | Steele | Wyatt | Amateurs Modified | 1:30.41 | Ovid | |
168 | Phelps | Tregen | Amateurs Modified | 1:29.37 | Fish-Haven | |
26 | Spencer | Roper | Juniors 2nd (Age 12-13) | DNF | Bancroft | |
88X | Free | Lexi | Juniors 2nd (Age 12-13) | DNF | Jackson | |
69 | Parks | Allen | Pro Senior Improved Stock | 2:09.05 | Blackfoot | |
268 | Rogers | Geoff | Pro Senior Improved Stock | 1:42.79 | Kamas | |
37 | Neison | Scott | Pro Senior Improved Stock | 1:51.22 | Wilson | |
47 | Marshall | Jim | Pro Senior Improved Stock | 1:42.04 | Bloomington | |
529 | Long | Scott | Pro Senior Improved Stock | 1:41.21 | Spirit-Lake | |
838 | Mousseau | Dan | Semi-Pro Imp Stock | 1:28.04 | Star-Valley-Ranch | |
435 | Handsaker | Harper | Semi-Pro Imp Stock | 1:23.91 | Kamas | |
03c | Kenyon | Mason | Semi-Pro Imp Stock | 1:27.58 | Parkland-County | |
407 | Marshall | Jaden | Semi-Pro Imp Stock | 1:46.59 | Bloomington | |
203 | Rainey | Kaden | Semi-Pro Imp Stock | 1:23.84 | Thayne | |
24 | Tomb | Garrett | Semi-Pro Imp Stock | 1:31.06 | Victor | |
701 | Johnson | Jhett | Semi-Pro Imp Stock | 1:24.36 | Kamas | |
880 | Anderson | Kase | Semi-Pro Imp Stock | 1:30.16 | Condon | |
509 | Rogers | Austin | Semi-Pro Imp Stock | 2:02.34 | Francis | |
117 | Knox | Colton | Semi-Pro Imp Stock | 1:24.28 | Grand-Lake | |
250c | Seel | Jaryn | Semi-Pro Imp Stock | 1:27.52 | Edgewater | |
120 | Thomas | Tanner | Semi-Pro Imp Stock | 1:25.13 | Afton | |
117 | Knox | Colton | Semi-Pro Modified | 1:25.72 | Grand-Lake | |
308c | Olstad | Connor | Semi-Pro Modified | 1:33.18 | Lamont | |
250c | Seel | Jaryn | Semi-Pro Modified | 1:27.94 | Edgewater | |
435 | Handsaker | Harper | Semi-Pro Modified | 1:24.14 | Kamas | |
120 | Thomas | Tanner | Semi-Pro Modified | 1:25.06 | Afton | |
912 | Hiller | Hunter | Semi-Pro Modified | 1:35.35 | Thayne | |
203 | Rainey | Kaden | Semi-Pro Modified | 1:21.05 | Thayne | |
509 | Rogers | Austin | Semi-Pro Modified | 1:26.58 | Francis | |
29c | Boulerice | Carson | Semi-Pro Modified | 1:31.05 | Westlock | |
752 | Dickey | Braden | Semi-Pro Modified | 1:35.12 | Bedford | |
407 | Marshall | Jaden | Semi-Pro Modified | 1:42.06 | Bloomington | |
880 | Anderson | Kase | Semi-Pro Modified | 1:37.53 | Condon | |
24 | Tomb | Garrett | Semi-Pro Modified | 1:26.93 | Victor | |
838 | Mousseau | Dan | Semi-Pro Modified | 1:26.46 | Star-Valley-Ranch | |
331 | Kellogg | Landon | Semi-Pro Modified | 1:35.35 | Jackson | |
03c | Kenyon | Mason | Semi-Pro Modified | 1:30.43 | Parkland-County | |
421 | Murphy | Michael | Semi-Pro Modified | 1:37.03 | Lehi | |
701 | Johnson | Jhett | Semi-Pro Modified | 1:25.42 | Kamas | |
590 | Pugmire | Dylan | Semi-Pro Modified | 1:31.10 | Paris | |
049x | Miller | Zeb | Semi-Pro Modified | 1:38.51 | Bozeman | |
210 | Conner | Kacy | Semi-Pro Modified | 1:50.17 | Dubois | |
268 | Rogers | Geoff | Pro Senior Mod | 1:38.28 | Kamas | |
47 | Marshall | Jim | Pro Senior Mod | 1:39.82 | Bloomington | |
30 | Tupper | Todd | Pro Senior Mod | 1:33.15 | Island-Park | |
108X | Free | Shad | Pro Senior Mod | 1:30.07 | Jackson | |
37 | Neison | Scott | Pro Senior Mod | 1:59.83 | Wilson | |
529 | Long | Scott | Pro Senior Mod | 1:34.94 | Spirit-Lake | |
71 | Johnson | Jarett | Amateurs Improved | 1:45.60 | Kamas | |
456 | Conger | Lucas | Amateurs Improved | 1:29.60 | Grand-Lake | |
860 | Ironi | Tristin | Amateurs Improved | 1:44.54 | Rice | |
390 | Stoker | Tayson | Amateurs Improved | 1:48.66 | Afton | |
516 | Keddington | Chance | Amateurs Improved | 1:41.55 | Riverton | |
692 | Mackey | Emmett | Amateurs Improved | 1:35.57 | Cokeville | |
529 | Long | Scott | Pro Master Stock | 1:38.59 | Spirit-Lake | |
33 | Hillam | Brett | Pro Master Stock | 1:47.09 | Plain City | |
524 | Tatro | Josh | Pro Master Stock | 1:35.93 | Boulder | |
32 | Maki | Tim | Pro Master Stock | DNF | Clark | |
169 | Phelps | Dolan | Pro Master Stock | 1:34.36 | Fish-Haven | |
897 | Stanek | Sean | Pro Master Stock | DNF | Blaine | |
Who Are We
bottom of page