top of page
Class Race Results
Kelly Canyon Results:
Pro 600 Stock
Class | Place | Bib | Time | First Name | Last Name | Sled | Hometown | State |
---|---|---|---|---|---|---|---|---|
Pro 600 Stock | 1 | 15 | 01:13.9 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Stock | 2 | 48 | 01:14.1 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 600 Stock | 3 | 267 | 01:16.6 | Jackson | Rogers | Ski-Doo | Kamas | UT |
Pro 600 Stock | 4 | 524 | 01:17.4 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Stock | 5 | 120 | 01:20.9 | Tanner | Thomas | Polaris | Afton | WY |
Pro 600 Stock | 6 | 509 | 01:21.9 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Stock | 7 | 541 | 01:22.2 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Stock | 8 | 628 | 01:22.4 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Stock | 9 | 62 | 01:25.2 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 600 Stock | 10 | 221 | 01:25.6 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro 600 Stock | 11 | 844 | 01:28.2 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Stock | 12 | 78 | 01:29.3 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Stock | 13 | 89 | 01:30.6 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Improved | 1 | 15 | 01:12.5 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Improved | 2 | 102 | 01:18.3 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 600 Improved | 3 | 509 | 01:18.6 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 600 Improved | 4 | 524 | 01:19.0 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 5 | 62 | 01:19.6 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 600 Improved | 6 | 628 | 01:20.8 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Improved | 7 | 541 | 01:20.8 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 600 Improved | 8 | 78 | 01:23.6 | Jayden | Cook | Polaris | Ogden | UT |
Pro 600 Improved | 9 | 89 | 01:26.0 | Seth | Wilson | Polaris | Bear River | WY |
Pro 600 Improved | 10 | 844 | 01:31.9 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 600 Modified | 1 | 48 | 01:12.4 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 600 Modified | 2 | 803 | 01:12.8 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 600 Modified | 3 | 15 | 01:13.6 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 600 Modified | 4 | 112 | 01:14.0 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 600 Modified | 5 | 273 | 01:14.6 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 600 Modified | 6 | 267 | 01:15.4 | Jackson | Rogers | Ski-Doo | Kamas | UT |
Pro 600 Modified | 7 | 22 | 01:15.6 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 600 Modified | 8 | 524 | 01:16.7 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 600 Modified | 9 | 99 | 01:17.0 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 600 Modified | 10 | 102 | 01:18.7 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 600 Modified | 11 | 725 | 01:20.5 | Cameron | Conger | Ski-Doo | Granby | CO |
Pro 600 Modified | 12 | 541 | 01:25.2 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Stock | 1 | 48 | 01:12.0 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Stock | 2 | 377 | 01:15.1 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 700 Stock | 3 | 2 | 01:15.3 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Stock | 4 | 203 | 01:16.1 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Stock | 5 | 216 | 01:16.3 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Stock | 6 | 120 | 01:18.2 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Stock | 7 | 509 | 01:18.9 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 700 Stock | 8 | 541 | 01:20.8 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Stock | 9 | 21 | 01:21.9 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Stock | 10 | 178 | 01:36.6 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 700 Improved | 1 | 15 | 01:12.3 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 700 Improved | 2 | 2 | 01:12.4 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 700 Improved | 3 | 216 | 01:14.2 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Improved | 4 | 203 | 01:15.2 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 700 Improved | 5 | 102 | 01:15.2 | Riley | Kincaid | Arctic Cat | Victor | ID |
Pro 700 Improved | 6 | 524 | 01:15.9 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Improved | 7 | 628 | 01:16.7 | Carson | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Improved | 8 | 120 | 01:16.9 | Tanner | Thomas | Polaris | Afton | WY |
Pro 700 Improved | 9 | 21 | 01:17.1 | Kyle | Pulsifer | Polaris | New London | MN |
Pro 700 Improved | 10 | 541 | 01:20.5 | Wil | Burgess | Arctic Cat | Lebanon | OR |
Pro 700 Improved | 11 | 844 | 01:24.8 | Luke | Youngberg | Polaris | Estacada | OR |
Pro 700 Improved | 12 | 178 | 01:32.5 | Dary | Langfitt | Polaris | Soldotna | AK |
Pro 700 Modified | 1 | 803 | 01:10.6 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 700 Modified | 2 | 377 | 01:11.4 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 700 Modified | 3 | 15 | 01:11.7 | Wesley | Selby | Ski-Doo | Grand Lake | CO |
Pro 700 Modified | 4 | 48 | 01:11.7 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 700 Modified | 5 | 112 | 01:12.4 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 700 Modified | 6 | 22 | 01:12.9 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 700 Modified | 7 | 216 | 01:13.5 | Dylan | Hart | Polaris | Lolo | MT |
Pro 700 Modified | 8 | 273 | 01:13.7 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro 700 Modified | 9 | 524 | 01:17.5 | Calvin | Irmen | Arctic Cat | Salmon Arm | BC |
Pro 700 Modified | 10 | 509 | 01:18.3 | Austin | Rogers | Ski-Doo | Francis | UT |
Pro 700 Modified | 11 | 99 | HM 4.5 | Colby | Crapo | Polaris | Saint Anthony | I |
Pro 900 Stock | 1 | 711 | 01:07.3 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Stock | 2 | 803 | 01:09.8 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 900 Stock | 3 | 98 | 01:10.0 | Sam | Peterson | Polaris | Wisdom | M |
Pro 900 Stock | 4 | 303 | 01:10.0 | Luke | Rainey | Polaris | Thayne | W |
Pro 900 Stock | 5 | 230 | 01:10.0 | Blaine | Mathews | Ski-Doo | Pinedale | WY |
Pro 900 Stock | 6 | 216 | 01:10.1 | Dylan | Hart | Polaris | Lolo | MT |
Pro 900 Stock | 7 | 203 | 01:10.5 | Kaden | Rainey | Polaris | Thayne | WY |
Pro 900 Stock | 8 | 313 | 01:11.0 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 900 Stock | 9 | 377 | 01:11.6 | Taylor | Lindy | Polaris | Gallatin Gateway | MT |
Pro 900 Stock | 10 | 707 | 01:11.7 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro 900 Stock | 11 | 2 | 01:15.6 | Tanner | Meyers | Polaris | Soda Springs | ID |
Pro 900 Stock | 12 | 120 | HM 13.0 | Tanner | Thomas | Polaris | Afton | W |
Pro 900 Improved | 1 | 711 | 01:05.5 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Improved | 2 | 803 | 01:06.4 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 900 Improved | 3 | 303 | 01:07.5 | Luke | Rainey | Polaris | Thayne | WY |
Pro 900 Improved | 4 | 99 | 01:08.7 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 900 Improved | 5 | 22 | 01:10.5 | Toby | Shepherd | Polaris | Jackson | MT |
Pro 900 Improved | 6 | 313 | 01:10.5 | Brennan | Mulvahill | Ski-Doo | Dawson Creek | BC |
Pro 900 Improved | 7 | 401 | 01:12.3 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Improved | 8 | 62 | 01:18.6 | Brandon | Titensor | Polaris | Auburn | WY |
Pro 900 Improved | 9 | 134 | 01:19.3 | Zach | Wermers | Polaris | Bozeman | MT |
Pro 900 Improved | 10 | 958 | 01:20.8 | Bradley | Stach | Ski-Doo | Lamont | AB |
Pro 900 Improved | 11 | 57 | 01:26.4 | Jordan | Stank | Polaris | Muskego | WI |
Pro 900 Improved | 12 | 628 | HM 12.5 | Carson | Irmen | Arctic Cat | Salmon Arm | B |
Pro 900 Modified | 1 | 711 | 01:05.7 | Keith | Curtis | Polaris | Dillon | MT |
Pro 900 Modified | 2 | 104 | 01:06.1 | Andy | Thomas | Polaris | Etna | WY |
Pro 900 Modified | 3 | 112 | 01:06.3 | Justin | Thomas | Polaris | Idaho Falls | ID |
Pro 900 Modified | 4 | 98 | 01:07.2 | Sam | Peterson | Polaris | Wisdom | MT |
Pro 900 Modified | 5 | 803 | 01:07.5 | Colton | Olstad | Ski-Doo | Lamont | AB |
Pro 900 Modified | 6 | 99 | 01:07.9 | Colby | Crapo | Polaris | Saint Anthony | ID |
Pro 900 Modified | 7 | 522 | 01:09.6 | Mason | Rutledge | Ski-Doo | Rigby | ID |
Pro 900 Modified | 8 | 48 | 01:10.3 | Garth | Kaufman | Ski-Doo | Alta | WY |
Pro 900 Modified | 9 | 707 | 01:10.4 | Zac | Mathson | Ski-Doo | Casper | WY |
Pro 900 Modified | 10 | 267 | 01:12.6 | Jackson | Rogers | Ski-Doo | Kamas | UT |
Pro 900 Modified | 11 | 401 | 01:14.5 | Cole | Thomas | Polaris | Afton | WY |
Pro 900 Modified | 12 | 78 | 01:14.7 | Jayden | Cook | Polaris | Ogden | UT |
Pro Master Stock | 1 | 273 | 01:04.0 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro Master Stock | 2 | 3120 | 01:04.5 | Danny | Poirier | Ski-Doo | St Theodore Dacton | ON |
Pro Master Stock | 3 | 235 | 01:06.0 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro Master Stock | 4 | 109 | 01:06.8 | Justin | Jacobson | Ski-Doo | Montpelier | ID |
Pro Master Stock | 5 | 221 | 01:07.0 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro Master Stock | 6 | 134 | 01:07.4 | Zach | Wermers | Polaris | Bozeman | MT |
Pro Master Stock | 7 | 789 | 01:08.5 | Greg | Dana | Ski-Doo | Thayne | WY |
Pro Master Stock | 8 | 107 | 01:09.8 | Danny | Johnson | Ski-Doo | Kamas | UT |
Pro Master Stock | 9 | 169 | 01:11.9 | Dolan | Phelps | Polaris | Fish Haven | ID |
Pro Master Stock | 10 | 517 | 01:13.6 | Keith | Bailey | Polaris | Moroni | UT |
Pro Master Stock | 11 | 101 | 01:14.8 | Dustin | Pancheri | Polaris | Idaho Falls | ID |
Pro Master Stock | 12 | 32 | HM 13.3 | Tim | Maki | Arctic Cat | Clark | C |
Pro Senior Stock | 1 | 32 | 01:09.2 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Senior Stock | 2 | 206 | 01:12.2 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro Senior Stock | 3 | 529 | 01:16.4 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Senior Stock | 4 | 47 | 01:22.1 | Jim | Marshall | Polaris | Bloomington | ID |
Pro Senior Stock | 5 | 115 | 01:26.6 | Faron | Gilbert | Ski-Doo | Cascade | ID |
Pro Senior Stock | 6 | 65 | 01:28.2 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Senior Stock | 7 | 80 | 01:35.5 | Dave | Chizen | Ski-Doo | Sicamous | BC |
Pro Senior Stock | 8 | 357 | 01:45.3 | Layne | Stank | Polaris | Menominee | WI |
Pro Senior Stock | 9 | 69 | HM 2.8 | Allen | Parks | Polaris | Island Park | I |
Pro Master Improved | 1 | 3120 | 01:01.5 | Danny | Poirier | Ski-Doo | St Theodore Dacton | ON |
Pro Master Improved | 2 | 273 | 01:03.1 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro Master Improved | 3 | 109 | 01:03.6 | Justin | Jacobson | Ski-Doo | Montpelier | ID |
Pro Master Improved | 4 | 235 | 01:05.0 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro Master Improved | 5 | 789 | 01:06.7 | Greg | Dana | Ski-Doo | Thayne | WY |
Pro Master Improved | 6 | 107 | 01:07.1 | Danny | Johnson | Ski-Doo | Kamas | UT |
Pro Master Improved | 7 | 221 | 01:07.5 | Jesse | Pokszyk | Ski-Doo | Friendship | WI |
Pro Master Improved | 8 | 32 | 01:07.9 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Master Improved | 9 | 169 | 01:09.3 | Dolan | Phelps | Polaris | Fish Haven | ID |
Pro Master Improved | 10 | 321 | 01:12.7 | Kraig | Gates | Polaris | Rock Springs | WY |
Pro Master Improved | 11 | 979 | 01:12.7 | Dustin | Grant | Polaris | DeBeque | CO |
Pro Master Improved | 12 | 11 | 01:13.6 | Craig | Cook | Polaris | Taylor | UT |
Pro Senior Improved | 1 | 529 | 01:09.9 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Senior Improved | 2 | 206 | 01:10.7 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro Senior Improved | 3 | 32 | 01:13.0 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Senior Improved | 4 | 47 | 01:14.2 | Jim | Marshall | Polaris | Bloomington | ID |
Pro Senior Improved | 5 | 65 | 01:14.5 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Senior Improved | 6 | 115 | 01:18.1 | Faron | Gilbert | Ski-Doo | Cascade | ID |
Pro Senior Improved | 7 | 80 | 01:18.8 | Dave | Chizen | Ski-Doo | Sicamous | BC |
Pro Senior Improved | 8 | 37 | 01:19.1 | Scott | Neison | Ski-Doo | Wilson | WY |
Pro Senior Improved | 9 | 357 | 01:24.3 | Layne | Stank | Polaris | Menominee | WI |
Pro Senior Improved | 10 | 69 | 01:27.3 | Allen | Parks | Polaris | Island Park | ID |
Pro Master Modified | 1 | 3120 | 01:02.4 | Danny | Poirier | Ski-Doo | St Theodore Dacton | ON |
Pro Master Modified | 2 | 109 | 01:04.4 | Justin | Jacobson | Ski-Doo | Montpelier | ID |
Pro Master Modified | 3 | 235 | 01:04.5 | Trent | Handsaker | Ski-Doo | Kamas | UT |
Pro Master Modified | 4 | 273 | 01:05.3 | Colton | Ellingford | Ski-Doo | Evanston | WY |
Pro Master Modified | 5 | 789 | 01:08.4 | Greg | Dana | Ski-Doo | Thayne | WY |
Pro Master Modified | 6 | 101 | 01:11.8 | Dustin | Pancheri | Polaris | Idaho Falls | ID |
Pro Master Modified | 7 | 312 | 01:12.4 | Michael | Baldwin | Ski-Doo | Wellsville | UT |
Pro Master Modified | 8 | 321 | 01:13.1 | Kraig | Gates | Polaris | Rock Springs | WY |
Pro Master Modified | 9 | 517 | 01:14.2 | Keith | Bailey | Polaris | Moroni | UT |
Pro Master Modified | 10 | 979 | 01:24.0 | Dustin | Grant | Polaris | DeBeque | CO |
Pro Master Modified | 11 | 169 | HM 13.0 | Dolan | Phelps | Polaris | Fish Haven | I |
Pro Master Modified | 12 | 529 | HM 5.0 | Scott | Long | Ski-Doo | Spirit Lake | I |
Pro Senior Modified | 1 | 206 | 01:07.8 | Brad | Sharp | Ski-Doo | Moxee | WA |
Pro Senior Modified | 2 | 32 | 01:08.4 | Tim | Maki | Arctic Cat | Clark | CO |
Pro Senior Modified | 3 | 65 | 01:12.9 | Jim | Ames | Ski-Doo | Perry | UT |
Pro Senior Modified | 4 | 47 | 01:13.2 | Jim | Marshall | Polaris | Bloomington | ID |
Pro Senior Modified | 5 | 115 | 01:15.8 | Faron | Gilbert | Ski-Doo | Cascade | ID |
Pro Senior Modified | 6 | 357 | 01:18.0 | Layne | Stank | Polaris | Menominee | WI |
Pro Senior Modified | 7 | 80 | 01:20.8 | Dave | Chizen | Ski-Doo | Sicamous | BC |
Pro Senior Modified | 8 | 529 | 01:23.1 | Scott | Long | Ski-Doo | Spirit Lake | ID |
Pro Senior Modified | 9 | 69 | 01:23.4 | Allen | Parks | Polaris | Island Park | ID |
Amateur Improved | 1 | 140 | 01:05.1 | Brock | Kehler | Ski-Doo | Edson | AB |
Amateur Improved | 2 | 43 | 01:05.7 | BJ | Marcoux | Polaris | Goulais River | ON |
Amateur Improved | 3 | 82 | 01:07.8 | Rocco | Neison | Ski-Doo | Jackson Hole | WY |
Amateur Improved | 4 | 71 | 01:08.7 | Jarett | Johnson | Ski-Doo | Kamas | UT |
Amateur Improved | 5 | 132 | 01:09.1 | Ryder | Mcmillen | Arctic Cat | Silver Bay | MN |
Amateur Improved | 6 | 202 | 01:09.3 | Connor | McDougall | Ski-Doo | Thessalon | ON |
Amateur Improved | 7 | 413 | 01:09.9 | Cohen | Bateman | Ski-Doo | Evanston | WY |
Amateur Improved | 8 | 420 | 01:10.9 | Ryli | Schlueter | Ski-Doo | Arlington | MN |
Amateur Improved | 9 | 390 | 01:11.1 | Tayson | Stoker | Ski-Doo | Afton | WY |
Amateur Improved | 10 | 227 | 01:13.5 | Zeek | Gianinetti | Polaris | Meeker | CO |
Amateur Improved | 11 | 116 | 01:13.7 | Hayden | Jones | Ski-Doo | Pinedale | WY |
Amateur Improved | 12 | 911 | 01:15.7 | Brady | Ritchie | Ski-Doo | Idaho Falls | ID |
Amateur Improved | 13 | 998 | 01:19.1 | Cody | Harkins | Ski-Doo | Grover | WY |
Amateur Improved | 14 | 4 | 01:29.1 | Richard | Wilmot | Polaris | Middleboro | MA |
Amateur Modified | 1 | 140 | 01:05.2 | Brock | Kehler | Ski-Doo | Edson | AB |
Amateur Modified | 2 | 82 | 01:07.4 | Rocco | Neison | Ski-Doo | Jackson Hole | WY |
Amateur Modified | 3 | 202 | 01:08.2 | Connor | McDougall | Ski-Doo | Thessalon | ON |
Amateur Modified | 4 | 132 | 01:08.2 | Ryder | Mcmillen | Arctic Cat | Silver Bay | MN |
Amateur Modified | 5 | 71 | 01:08.3 | Jarett | Johnson | Ski-Doo | Kamas | UT |
Amateur Modified | 6 | 4 | 01:08.7 | Richard | Wilmot | Polaris | Middleboro | MA |
Amateur Modified | 7 | 420 | 01:09.5 | Ryli | Schlueter | Ski-Doo | Arlington | MN |
Amateur Modified | 8 | 413 | 01:10.2 | Cohen | Bateman | Ski-Doo | Evanston | WY |
Amateur Modified | 9 | 311 | 01:10.2 | Graylin | Giesbrecht | Polaris | Calgary | AB |
Amateur Modified | 10 | 694 | 01:11.9 | Gresyn | Bottari | Ski-Doo | Middleton | ID |
Amateur Modified | 11 | 116 | 01:12.4 | Hayden | Jones | Ski-Doo | Pinedale | WY |
Amateur Modified | 12 | 390 | 01:13.9 | Tayson | Stoker | Ski-Doo | Afton | WY |
Amateur Modified | 13 | 247 | 01:14.7 | Dawson | Ogilvie | Ski-Doo | Stoughton | SK |
Amateur Modified | 14 | 26 | 01:15.1 | Roper | Spencer | Polaris | Bancroft | ID |
Amateur Stock | 1 | 140 | 01:08.0 | Brock | Kehler | Ski-Doo | Edson | AB |
Amateur Stock | 2 | 43 | 01:08.0 | BJ | Marcoux | Ski-Doo | Goulais River | ON |
Amateur Stock | 3 | 71 | 01:09.3 | Jarett | Johnson | Ski-Doo | Kamas | UT |
Amateur Stock | 4 | 82 | 01:09.4 | Rocco | Neison | Ski-Doo | Jackson Hole | WY |
Who Are We
bottom of page