top of page
Salt Pass Border Dash
Amateur Improved
Rank | Num | FirstName | LastName | Race | Race Type | Class | Team | Time | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | 448 | Chase | Summers | Salt Pass Border Dash | Qualifying | Amateur Improved | Polaris | 1:01.07 | 22 |
1 | 203 | Kaden | Rainey | Afton Simplot Hillclimb Challenge | Finals | Semi-Pro Open | Polaris | 37.93 | 200 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Qualifying | Women Modified | Ski-Doo | 1:11.89 | 22 |
1 | 109 | Justin | Jacobson | Salt Pass Border Dash | Qualifying | Pro Master Stock | Ski-Doo | 59.85 | 22 |
1 | 377 | Taylor | Lindy | Salt Pass Border Dash 2 | Qualifying | Pro 700 Stock | Polaris | 1:13.55 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Finals | Pro 600 Improved | Ski-Doo | 57.59 | 200 |
1 | 377 | Taylor | Lindy | King of Kellys | Qualifying | Pro 700 Improved | Polaris | 1:01.58 | 22 |
1 | 30 | Todd | Tupper | Salt Pass Border Dash 2 | Qualifying | Pro Senior Modified | Arctic Cat | 54.44 | 22 |
1 | 123 | Iyla | Edwards | Afton Simplot Hillclimb Challenge | Finals | Women Stock | Ski-Doo | 1:05.50 | 200 |
1 | 216 | Dylan | Hart | Salt Pass Border Dash | Finals | Pro 700 Improved | Polaris | 1:19.05 | 200 |
1 | 701 | Jhett | Johnson | King of Kellys | Qualifying | Semi-Pro Open | Ski-Doo | 1:09.94 | 22 |
1 | 203 | Kaden | Rainey | Afton Simplot Hillclimb Challenge | Finals | Semi-Pro Modified | Polaris | 37.97 | 200 |
bottom of page
