top of page
Salt Pass Border Dash 2
Amateur Improved
Rank | Num | FirstName | LastName | Race | Race Type | Class | Team | Time | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | 448 | Chase | Summers | Salt Pass Border Dash 2 | Qualifying | Amateur Improved | Polaris | 52.28 | 22 |
1 | 169 | Dolan | Phelps | Afton Simplot Hillclimb Challenge | Finals | Pro Master Improved | Polaris | 40.22 | 200 |
1 | 98 | Sam | Peterson | King of Kellys | Qualifying | Pro 900 Stock | Polaris | 1:01.21 | 22 |
1 | 98 | Sam | Peterson | Salt Pass Border Dash | Finals | Pro 1000 Stock | Polaris | 1:17.76 | 200 |
1 | 107 | Danny | Johnson | Salt Pass Border Dash 2 | Qualifying | Pro Master Stock | Ski-Doo | 52.09 | 22 |
1 | 140 | Brock | Kehler | Salt Pass Border Dash | Qualifying | Juniors 2nd Run (Age 12-13) | Ski-Doo | 1:05.27 | 22 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Qualifying | Semi-Pro Modified | Polaris | 55.46 | 22 |
1 | 98 | Sam | Peterson | King of Kellys | Qualifying | Pro Open Stock | Polaris | 1:02.61 | 22 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Finals | Pro 900 Stock | Polaris | 1:14.60 | 200 |
1 | 22 | Toby | Shepherd | King of Kellys | Finals | Pro 1000 Improved | Polaris | 1:03.30 | 200 |
1 | 9 | Marcus | Boyd | Salt Pass Border Dash | Finals | Juniors (Age 14-18) | Ski-Doo | 1:07.45 | 200 |
1 | 141 | Hadley | West | Salt Pass Border Dash 2 | Qualifying | Women Stock | Polaris | HM 9.9 | 22 |
bottom of page
