top of page
King of Kellys
Pro 900 Improved
Rank | Num | FirstName | LastName | Race | Race Type | Class | Team | Time | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | 711 | Keith | Curtis | King of Kellys | Qualifying | Pro 900 Improved | Polaris | 1:02.82 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Finals | Pro 700 Stock | Ski-Doo | 56.31 | 200 |
1 | 519 | Brooke | Long | King of Kellys | Finals | Women 700 Stock | Ski-Doo | 1:15.64 | 200 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Qualifying | Women Improved | Ski-Doo | 1:08.86 | 22 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Finals | Semi-Pro Improved | Polaris | 55.46 | 200 |
1 | 303 | Luke | Rainey | Salt Pass Border Dash 2 | Qualifying | Pro 1000 Improved | Polaris | 1:16.77 | 22 |
1 | 140 | Brock | Kehler | King of Kellys | Finals | Juniors 2nd Run (Age 12-13) | Ski-Doo | 46.51 | 200 |
1 | 30 | Todd | Tupper | Salt Pass Border Dash 2 | Qualifying | Pro Master Improved | Arctic Cat | 47.64 | 22 |
1 | 401 | Cole | Thomas | Salt Pass Border Dash | Qualifying | Pro 700 Stock | Polaris | 1:05.75 | 22 |
1 | 701 | Jhett | Johnson | Afton Simplot Hillclimb Challenge | Finals | Semi-Pro Improved | Ski-Doo | 44.34 | 200 |
1 | 141 | Hadley | West | Salt Pass Border Dash 2 | Qualifying | Women 700 Stock | Polaris | 1:06.25 | 22 |
1 | 98 | Sam | Peterson | Afton Simplot Hillclimb Challenge | Finals | Pro Open Modified | Polaris | 33.68 | 200 |
bottom of page
