top of page
Salt Pass Border Dash
Pro 700 Stock
Rank | Num | FirstName | LastName | Race | Race Type | Class | Team | Time | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 377 | Taylor | Lindy | Salt Pass Border Dash | Finals | Pro 700 Stock | Polaris | 1:03.00 | 200 |
1 | 112 | Justin | Thomas | Afton Simplot Hillclimb Challenge | Finals | Pro 700 Modified | Polaris | 36.49 | 200 |
1 | 112 | Justin | Thomas | Salt Pass Border Dash | Finals | Pro 600 Modified | Polaris | 1:00.43 | 200 |
1 | 104 | Andy | Thomas | Salt Pass Border Dash 2 | Qualifying | Pro 900 Modified | Polaris | 1:09.70 | 22 |
1 | 98 | Sam | Peterson | Salt Pass Border Dash | Qualifying | Pro Open Modified | Polaris | 1:12.69 | 22 |
1 | 141 | Hadley | West | Salt Pass Border Dash | Qualifying | Women Stock | Polaris | 1:16.37 | 22 |
1 | 252 | Cole | Willford | Salt Pass Border Dash | Finals | Pro Master Modified | Polaris | 59.06 | 200 |
1 | 44 | Ryder | Grenier | King of Kellys | Finals | Amateur Modified | Ski-Doo | 44.37 | 200 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Finals | Premier Imp | Polaris | 1:14.66 | 200 |
1 | 9 | Marcus | Boyd | King of Kellys | Qualifying | Juniors (Age 14-18) | Ski-Doo | 47.37 | 22 |
1 | 206 | Brad | Sharp | Afton Simplot Hillclimb Challenge | Finals | Pro Senior Modified | Ski-Doo | 44.59 | 200 |
1 | 140 | Brock | Kehler | Salt Pass Border Dash | Qualifying | Juniors (Age 12-13) | Ski-Doo | 1:06.22 | 22 |
1 | 711 | Keith | Curtis | King of Kellys | Qualifying | Pro 900 Improved | Polaris | 1:02.82 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Finals | Pro 700 Stock | Ski-Doo | 56.31 | 200 |
1 | 519 | Brooke | Long | King of Kellys | Finals | Women 700 Stock | Ski-Doo | 1:15.64 | 200 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Qualifying | Women Improved | Ski-Doo | 1:08.86 | 22 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Finals | Semi-Pro Improved | Polaris | 55.46 | 200 |
1 | 303 | Luke | Rainey | Salt Pass Border Dash 2 | Qualifying | Pro 1000 Improved | Polaris | 1:16.77 | 22 |
1 | 140 | Brock | Kehler | King of Kellys | Finals | Juniors 2nd Run (Age 12-13) | Ski-Doo | 46.51 | 200 |
1 | 30 | Todd | Tupper | Salt Pass Border Dash 2 | Qualifying | Pro Master Improved | Arctic Cat | 47.64 | 22 |
1 | 401 | Cole | Thomas | Salt Pass Border Dash | Qualifying | Pro 700 Stock | Polaris | 1:05.75 | 22 |
1 | 701 | Jhett | Johnson | Afton Simplot Hillclimb Challenge | Finals | Semi-Pro Improved | Ski-Doo | 44.34 | 200 |
1 | 141 | Hadley | West | Salt Pass Border Dash 2 | Qualifying | Women 700 Stock | Polaris | 1:06.25 | 22 |
1 | 98 | Sam | Peterson | Afton Simplot Hillclimb Challenge | Finals | Pro Open Modified | Polaris | 33.68 | 200 |
1 | 448 | Chase | Summers | Salt Pass Border Dash 2 | Qualifying | Amateur Improved | Polaris | 52.28 | 22 |
1 | 169 | Dolan | Phelps | Afton Simplot Hillclimb Challenge | Finals | Pro Master Improved | Polaris | 40.22 | 200 |
1 | 98 | Sam | Peterson | King of Kellys | Qualifying | Pro 900 Stock | Polaris | 1:01.21 | 22 |
1 | 98 | Sam | Peterson | Salt Pass Border Dash | Finals | Pro 1000 Stock | Polaris | 1:17.76 | 200 |
1 | 107 | Danny | Johnson | Salt Pass Border Dash 2 | Qualifying | Pro Master Stock | Ski-Doo | 52.09 | 22 |
1 | 140 | Brock | Kehler | Salt Pass Border Dash | Qualifying | Juniors 2nd Run (Age 12-13) | Ski-Doo | 1:05.27 | 22 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Qualifying | Semi-Pro Modified | Polaris | 55.46 | 22 |
1 | 98 | Sam | Peterson | King of Kellys | Qualifying | Pro Open Stock | Polaris | 1:02.61 | 22 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Finals | Pro 900 Stock | Polaris | 1:14.60 | 200 |
1 | 22 | Toby | Shepherd | King of Kellys | Finals | Pro 1000 Improved | Polaris | 1:03.30 | 200 |
1 | 9 | Marcus | Boyd | Salt Pass Border Dash | Finals | Juniors (Age 14-18) | Ski-Doo | 1:07.45 | 200 |
1 | 141 | Hadley | West | Salt Pass Border Dash 2 | Qualifying | Women Stock | Polaris | HM 9.9 | 22 |
1 | 628C | Carson | Irmen | Salt Pass Border Dash | Finals | Pro 600 Stock | Arctic Cat | 1:15.05 | 200 |
1 | 62 | Brandon | Titensor | Afton Simplot Hillclimb Challenge | Finals | Pro 600 Stock | Polaris | 39.54 | 200 |
1 | 377 | Taylor | Lindy | Salt Pass Border Dash | Qualifying | Pro 700 Improved | Polaris | 1:06.65 | 22 |
1 | 206 | Brad | Sharp | Salt Pass Border Dash | Finals | Pro Senior Stock | Ski-Doo | 1:11.61 | 200 |
1 | 519 | Brooke | Long | King of Kellys | Finals | Women Modified | Ski-Doo | HM 10.5 | 200 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Premier Modified | Polaris | 59.49 | |
1 | 448 | Chase | Summers | Salt Pass Border Dash | Finals | Amateur Stock | Polaris | 1:07.33 | 200 |
1 | 62 | Brandon | Titensor | Afton Simplot Hillclimb Challenge | Finals | Pro 600 Improved | Polaris | 40.24 | 200 |
1 | 303 | Luke | Rainey | Afton Simplot Hillclimb Challenge | Finals | Pro Open Stock | Polaris | 33.38 | 200 |
1 | 206 | Brad | Sharp | King of Kellys | Qualifying | Pro Senior Improved | Ski-Doo | 46.53 | 22 |
1 | 803c | Colton | Olstad | King of Kellys | Finals | Pro 600 Modified | Ski-Doo | 55.65 | 200 |
1 | 30 | Todd | Tupper | King of Kellys | Finals | Pro Senior Modified | Arctic Cat | 44.89 | 200 |
1 | 448 | Chase | Summers | Salt Pass Border Dash | Qualifying | Amateur Improved | Polaris | 1:01.07 | 22 |
1 | 203 | Kaden | Rainey | Afton Simplot Hillclimb Challenge | Finals | Semi-Pro Open | Polaris | 37.93 | 200 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Qualifying | Women Modified | Ski-Doo | 1:11.89 | 22 |
1 | 109 | Justin | Jacobson | Salt Pass Border Dash | Qualifying | Pro Master Stock | Ski-Doo | 59.85 | 22 |
1 | 377 | Taylor | Lindy | Salt Pass Border Dash 2 | Qualifying | Pro 700 Stock | Polaris | 1:13.55 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Finals | Pro 600 Improved | Ski-Doo | 57.59 | 200 |
1 | 377 | Taylor | Lindy | King of Kellys | Qualifying | Pro 700 Improved | Polaris | 1:01.58 | 22 |
1 | 30 | Todd | Tupper | Salt Pass Border Dash 2 | Qualifying | Pro Senior Modified | Arctic Cat | 54.44 | 22 |
1 | 123 | Iyla | Edwards | Afton Simplot Hillclimb Challenge | Finals | Women Stock | Ski-Doo | 1:05.50 | 200 |
1 | 216 | Dylan | Hart | Salt Pass Border Dash | Finals | Pro 700 Improved | Polaris | 1:19.05 | 200 |
1 | 701 | Jhett | Johnson | King of Kellys | Qualifying | Semi-Pro Open | Ski-Doo | 1:09.94 | 22 |
1 | 203 | Kaden | Rainey | Afton Simplot Hillclimb Challenge | Finals | Semi-Pro Modified | Polaris | 37.97 | 200 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Finals | Premier Mod | Polaris | 1:14.09 | 200 |
1 | 377 | Taylor | Lindy | Salt Pass Border Dash 2 | Qualifying | Pro 700 Improved | Polaris | 1:11.35 | 22 |
1 | 401 | Cole | Thomas | Salt Pass Border Dash 2 | Qualifying | Pro 900 Improved | Polaris | 1:12.91 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Qualifying | Pro 600 Modified | Ski-Doo | 59.53 | 22 |
1 | 30 | Todd | Tupper | Salt Pass Border Dash | Qualifying | Pro Senior Modified | Arctic Cat | 57.04 | 22 |
1 | 9 | Marcus | Boyd | King of Kellys | Qualifying | Amateur Modified | Ski-Doo | 50.06 | 22 |
1 | 104 | Andy | Thomas | Salt Pass Border Dash | Qualifying | Pro 1000 Stock | Polaris | 1:12.20 | 22 |
1 | 98 | Sam | Peterson | Salt Pass Border Dash | Finals | Premier Stock | Polaris | 1:12.15 | 200 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Qualifying | Semi-Pro Stock | Polaris | 53.40 | 22 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Pro 900 Modified | Polaris | 57.30 | 200 |
1 | 123 | Iyla | Edwards | Afton Simplot Hillclimb Challenge | Finals | Women Modified | Ski-Doo | 1:05.48 | 200 |
1 | 102 | Riley | Kincaid | Salt Pass Border Dash | Finals | Pro 600 Improved | Arctic Cat | 1:10.63 | 200 |
1 | 128 | Wyatt | Steele | Salt Pass Border Dash | Qualifying | Amateur Stock | Polaris | 1:02.35 | 22 |
1 | 377 | Taylor | Lindy | King of Kellys | Finals | Pro 700 Improved | Polaris | 55.93 | 200 |
1 | 512 | Matthew | Baldwin | Salt Pass Border Dash 2 | Qualifying | Juniors (Age 14-18) | Ski-Doo | 53.41 | 22 |
1 | 217 | Kyle | Heap | Salt Pass Border Dash 2 | Qualifying | Pro 600 Stock | Polaris | 1:35.67 | 22 |
1 | 121x | Kenzie | Pokszyk | King of Kellys | Qualifying | Women Modified | Ski-Doo | 56.74 | 22 |
1 | 235 | Trent | Handsaker | King of Kellys | Qualifying | Pro Master Stock | Ski-Doo | 48.10 | 22 |
1 | 98 | Sam | Peterson | King of Kellys | Finals | Pro 1000 Stock | Polaris | 1:00.29 | 200 |
1 | 712 | Mason | Erwin | Salt Pass Border Dash | Finals | Amateur Improved | Ski-Doo | 1:04.67 | 200 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Pro 900 Stock | Polaris | 1:01.02 | 200 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Qualifying | Pro 900 Stock | Polaris | 1:08.63 | 22 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Premier Improved | Polaris | 59.55 | |
1 | 206 | Brad | Sharp | King of Kellys | Finals | Pro Senior Improved | Ski-Doo | 44.86 | 200 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Qualifying | Semi-Pro Improved | Polaris | 51.04 | 22 |
1 | 169 | Dolan | Phelps | Salt Pass Border Dash | Finals | Pro Master Stock | Polaris | 1:02.63 | 200 |
1 | 229 | Sam | Conger | Salt Pass Border Dash | Qualifying | Pro Senior Stock | Ski-Doo | 1:04.13 | 22 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash 2 | Qualifying | Semi-Pro Improved | Polaris | 46.85 | 22 |
1 | 519 | Brooke | Long | King of Kellys | Qualifying | Women Stock | Ski-Doo | 54.81 | 22 |
1 | 401 | Cole | Thomas | Afton Simplot Hillclimb Challenge | Finals | Pro 700 Stock | Polaris | 42.21 | 200 |
1 | 22 | Toby | Shepherd | King of Kellys | Finals | Pro 700 Modified | Polaris | 55.98 | 200 |
1 | 313 | Brennan | Mulvahill | Afton Simplot Hillclimb Challenge | Finals | Pro 900 Stock | Ski-Doo | 34.98 | 200 |
1 | 140 | Brock | Kehler | King of Kellys | Qualifying | Juniors (Age 12-13) | Ski-Doo | 50.99 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Qualifying | Pro 600 Improved | Ski-Doo | 58.45 | 22 |
1 | 448 | Chase | Summers | Salt Pass Border Dash 2 | Qualifying | Amateur Stock | Polaris | 52.67 | 22 |
1 | 203 | Kaden | Rainey | King of Kellys | Finals | Semi-Pro Stock | Polaris | 43.04 | 200 |
1 | 206 | Brad | Sharp | King of Kellys | Qualifying | Pro Senior Stock | Ski-Doo | 51.00 | 22 |
1 | 206 | Brad | Sharp | Salt Pass Border Dash | Finals | Pro Senior Improved | Ski-Doo | 1:04.92 | 200 |
1 | 252 | Cole | Willford | Afton Simplot Hillclimb Challenge | Finals | Pro Master Modified | Polaris | 41.38 | 200 |
1 | 140 | Brock | Kehler | Salt Pass Border Dash 2 | Qualifying | Juniors (Age 12-13) | Ski-Doo | 1:00.55 | 22 |
1 | 44 | Ryder | Grenier | King of Kellys | Qualifying | Amateur Improved | Ski-Doo | 48.32 | 22 |
1 | 519 | Brooke | Long | King of Kellys | Qualifying | Women 700 Stock | Ski-Doo | 52.09 | 22 |
1 | 98 | Sam | Peterson | Salt Pass Border Dash 2 | Qualifying | Pro 1000 Stock | Polaris | 1:13.90 | 22 |
1 | 435 | Harper | Handsaker | King of Kellys | Finals | Semi-Pro King | Ski-Doo | 1:06.63 | |
1 | 789 | Greg | Dana | Salt Pass Border Dash | Qualifying | Pro Master Improved | Ski-Doo | 55.58 | 22 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Finals | Pro Open Modified | Polaris | 1:11.86 | 200 |
1 | 401 | Cole | Thomas | Salt Pass Border Dash | Finals | Pro 1000 Improved | Polaris | 1:18.24 | 200 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash 2 | Qualifying | Semi-Pro Stock | Polaris | 45.11 | 22 |
1 | 141 | Hadley | West | Salt Pass Border Dash | Finals | Women Modified | Polaris | 1:30.11 | 200 |
1 | 120 | Tanner | Thomas | Salt Pass Border Dash | Qualifying | Pro 600 Stock | Polaris | 1:12.13 | 22 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Premier Stock | Polaris | 58.08 | |
1 | 230 | Blaine | Mathews | Salt Pass Border Dash | Qualifying | Pro Open Stock | Ski-Doo | 1:12.88 | 22 |
1 | 44 | Ryder | Grenier | King of Kellys | Finals | Amateur Stock | Ski-Doo | 45.91 | 200 |
1 | 30 | Todd | Tupper | Salt Pass Border Dash | Finals | Pro Senior Modified | Arctic Cat | 1:00.25 | 200 |
1 | 140 | Brock | Kehler | Salt Pass Border Dash | Finals | Juniors (Age 12-13) | Ski-Doo | 1:11.96 | 200 |
1 | 711 | Keith | Curtis | Afton Simplot Hillclimb Challenge | Finals | Pro 900 Improved | Polaris | 34.58 | 200 |
1 | 112 | Justin | Thomas | Salt Pass Border Dash | Finals | Pro 700 Modified | Polaris | 1:15.89 | 200 |
1 | 519 | Brooke | Long | King of Kellys | Finals | Women Improved | Ski-Doo | 1:25.82 | 200 |
1 | 48 | Garth | Kaufman | King of Kellys | Qualifying | Pro 700 Stock | Ski-Doo | 1:00.11 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Qualifying | Pro 600 Stock | Ski-Doo | 1:00.56 | 22 |
1 | 235 | Trent | Handsaker | King of Kellys | Qualifying | Pro Master Modified | Ski-Doo | 47.46 | 22 |
1 | 303 | Luke | Rainey | Afton Simplot Hillclimb Challenge | Finals | Pro 1000 Stock | Polaris | 35.02 | 200 |
1 | 701 | Jhett | Johnson | King of Kellys | Qualifying | Semi-Pro Modified | Ski-Doo | 44.97 | 22 |
1 | 235 | Trent | Handsaker | King of Kellys | Finals | Pro Master Improved | Ski-Doo | 42.23 | 200 |
1 | 303 | Luke | Rainey | Salt Pass Border Dash 2 | Qualifying | Pro Open Stock | Polaris | 1:14.14 | 22 |
1 | 112 | Justin | Thomas | Salt Pass Border Dash 2 | Qualifying | Pro Open Modified | Polaris | 1:10.22 | 22 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Finals | Pro 900 Improved | Polaris | 1:14.52 | 200 |
1 | 519 | Brooke | Long | King of Kellys | Qualifying | Women Improved | Ski-Doo | 53.00 | 22 |
1 | 411 | Jay | Mentaberry | Salt Pass Border Dash 2 | Qualifying | Pro 900 Stock | Ski-Doo | 1:14.44 | 22 |
1 | 48 | Garth | Kaufman | King of Kellys | Finals | Pro 600 Stock | Ski-Doo | 1:02.36 | 200 |
1 | 66 | Brody | Zollinger | Afton Simplot Hillclimb Challenge | Finals | Amateur Modified | Arctic Cat | 45.37 | 200 |
1 | 252 | Cole | Willford | King of Kellys | Finals | Pro Master Modified | Ski-Doo | 42.71 | 200 |
1 | 104 | Andy | Thomas | Afton Simplot Hillclimb Challenge | Finals | Pro 900 Modified | Polaris | 32.68 | 200 |
1 | 140 | Brock | Kehler | King of Kellys | Finals | Juniors (Age 12-13) | Ski-Doo | 46.07 | 200 |
1 | 206 | Brad | Sharp | Salt Pass Border Dash | Qualifying | Pro Senior Improved | Ski-Doo | 59.50 | 22 |
1 | 313 | Brennan | Mulvahill | King of Kellys | Qualifying | Pro 1000 Improved | Ski-Doo | 1:02.08 | 22 |
1 | 519 | Brooke | Long | King of Kellys | Finals | Women Stock | Ski-Doo | 1:35.76 | 200 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Pro 900 Improved | Polaris | 59.46 | 200 |
1 | 128 | Wyatt | Steele | Salt Pass Border Dash 2 | Qualifying | Amateur Modified | Polaris | 54.22 | 22 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Pro Open Stock | Polaris | 58.46 | 200 |
1 | 401 | Cole | Thomas | Salt Pass Border Dash | Qualifying | Pro 1000 Improved | Polaris | 1:11.65 | 22 |
1 | 44 | Ryder | Grenier | King of Kellys | Qualifying | Amateur Stock | Ski-Doo | 47.93 | 22 |
1 | 185 | Kameron | Lindsay | Afton Simplot Hillclimb Challenge | Finals | Pro 600 Modified | Arctic Cat | 34.72 | 200 |
1 | 446 | Kade | Egan | Afton Simplot Hillclimb Challenge | Finals | Amateur Improved | Polaris | 48.65 | 200 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Qualifying | Women 700 Stock | Ski-Doo | 1:14.00 | 22 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Finals | Women Stock | Ski-Doo | 1:30.86 | 200 |
1 | 377 | Taylor | Lindy | Salt Pass Border Dash 2 | Qualifying | Pro 700 Modified | Polaris | 1:11.20 | 22 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Finals | Semi-Pro Stock | Polaris | 59.18 | 200 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Qualifying | Pro 900 Improved | Polaris | 1:08.96 | 22 |
1 | 701 | Jhett | Johnson | Salt Pass Border Dash 2 | Qualifying | Semi-Pro Modified | Ski-Doo | 48.51 | 22 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Finals | Women Improved | Ski-Doo | 1:28.50 | 200 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Qualifying | Semi-Pro Open | Polaris | 1:19.88 | 22 |
1 | 102 | Riley | Kincaid | Salt Pass Border Dash 2 | Qualifying | Pro 600 Modified | Arctic Cat | 1:13.95 | 22 |
1 | 512 | Matthew | Baldwin | King of Kellys | Finals | Amateur Improved | Ski-Doo | 45.33 | 200 |
1 | 32 | Tim | Maki | King of Kellys | Qualifying | Pro Senior Modified | Arctic Cat | 48.23 | 22 |
1 | 711 | Keith | Curtis | King of Kellys | Qualifying | Pro Open Modified | Polaris | 1:01.58 | 22 |
1 | 9 | Marcus | Boyd | King of Kellys | Finals | Juniors (Age 14-18) | Ski-Doo | 45.04 | 200 |
1 | 519 | Brooke | Long | Afton Simplot Hillclimb Challenge | Finals | Women 700 Stock | Ski-Doo | HM 11.6 | 200 |
1 | 123 | Iyla | Edwards | Salt Pass Border Dash 2 | Qualifying | Women Modified | Ski-Doo | 1:05.55 | 22 |
1 | 435 | Harper | Handsaker | King of Kellys | Qualifying | Semi-Pro Improved | Ski-Doo | 44.94 | 22 |
1 | 120 | Tanner | Thomas | Salt Pass Border Dash 2 | Qualifying | Pro 600 Improved | Polaris | 1:17.58 | 22 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Qualifying | Pro 900 Modified | Polaris | 1:08.88 | 22 |
1 | 109 | Justin | Jacobson | Salt Pass Border Dash | Finals | Pro Master Improved | Ski-Doo | 58.50 | 200 |
1 | 435 | Harper | Handsaker | King of Kellys | Finals | Semi-Pro Modified | Ski-Doo | 42.05 | 200 |
1 | 235 | Trent | Handsaker | Afton Simplot Hillclimb Challenge | Finals | Pro Master Stock | Ski-Doo | 41.66 | 200 |
1 | 112 | Justin | Thomas | Salt Pass Border Dash | Qualifying | Pro 600 Modified | Polaris | 1:06.57 | 22 |
1 | 99 | Colby | Crapo | King of Kellys | Qualifying | Pro 700 Modified | Polaris | 1:02.55 | 22 |
1 | 216 | Dylan | Hart | Salt Pass Border Dash | Qualifying | Pro 700 Modified | Polaris | 1:09.10 | 22 |
1 | 519 | Brooke | Long | Afton Simplot Hillclimb Challenge | Finals | Women Improved | Ski-Doo | 1:04.19 | 200 |
1 | 712 | Mason | Erwin | Salt Pass Border Dash | Finals | Amateur Modified | Ski-Doo | 1:03.45 | 200 |
1 | 789 | Greg | Dana | Salt Pass Border Dash | Qualifying | Pro Master Modified | Ski-Doo | 55.11 | 22 |
1 | 235 | Trent | Handsaker | King of Kellys | Qualifying | Pro Master Improved | Ski-Doo | 46.14 | 22 |
1 | 230 | Blaine | Mathews | King of Kellys | Qualifying | Pro 1000 Stock | Ski-Doo | 1:03.23 | 22 |
1 | 140 | Brock | Kehler | King of Kellys | Qualifying | Juniors 2nd Run (Age 12-13) | Ski-Doo | 52.34 | 22 |
1 | 128 | Wyatt | Steele | Salt Pass Border Dash | Qualifying | Amateur Modified | Polaris | 1:01.89 | 22 |
1 | 206 | Brad | Sharp | Salt Pass Border Dash 2 | Qualifying | Pro Senior Improved | Ski-Doo | 49.60 | 22 |
1 | 235 | Trent | Handsaker | Salt Pass Border Dash 2 | Qualifying | Pro Master Modified | Ski-Doo | 50.60 | 22 |
1 | 519 | Brooke | Long | Salt Pass Border Dash | Finals | Women 700 Stock | Ski-Doo | 1:24.78 | 200 |
1 | 102 | Riley | Kincaid | Salt Pass Border Dash | Qualifying | Pro 600 Improved | Arctic Cat | 1:08.52 | 22 |
1 | 711 | Keith | Curtis | Salt Pass Border Dash | Finals | Pro Open Stock | Polaris | 1:15.45 | 200 |
1 | 30 | Todd | Tupper | Afton Simplot Hillclimb Challenge | Finals | Pro Senior Improved | Arctic Cat | 49.51 | 200 |
1 | 203 | Kaden | Rainey | King of Kellys | Finals | Semi-Pro Improved | Polaris | 41.21 | 200 |
1 | 711 | Keith | Curtis | King of Kellys | Qualifying | Pro 900 Modified | Polaris | 1:01.60 | 22 |
1 | 377 | Taylor | Lindy | Afton Simplot Hillclimb Challenge | Finals | Pro 700 Improved | Polaris | 40.57 | 200 |
1 | 168 | Tregen | Phelps | King of Kellys | Finals | Semi-Pro Open | Polaris | 1:06.49 | 200 |
1 | 711 | Keith | Curtis | King of Kellys | Finals | Pro Open Modified | Polaris | 58.28 | 200 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash 2 | Qualifying | Semi-Pro Open | Polaris | 1:22.11 | 22 |
1 | 203 | Kaden | Rainey | King of Kellys | Qualifying | Semi-Pro Stock | Polaris | 44.14 | 22 |
1 | 141 | Hadley | West | Salt Pass Border Dash 2 | Qualifying | Women Improved | Polaris | 1:02.11 | 22 |
1 | 108 | Shad | Free | King of Kellys | Finals | Pro Master Stock | Ski-Doo | 44.17 | 200 |
1 | 230 | Blaine | Mathews | Salt Pass Border Dash | Finals | Pro 900 Modified | Ski-Doo | 1:12.06 | 200 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Finals | Semi-Pro Open | Polaris | 1:25.60 | 200 |
1 | 140 | Brock | Kehler | Salt Pass Border Dash 2 | Qualifying | Juniors 2nd Run(Age 12-13) | Ski-Doo | 1:02.80 | 22 |
1 | 9 | Marcus | Boyd | Salt Pass Border Dash | Qualifying | Juniors (Age 14-18) | Ski-Doo | 1:03.35 | 22 |
1 | 206 | Brad | Sharp | King of Kellys | Finals | Pro Senior Stock | Ski-Doo | 47.64 | 200 |
1 | 32 | Tim | Maki | Salt Pass Border Dash 2 | Qualifying | Pro Senior Stock | Arctic Cat | 58.50 | 22 |
1 | 303 | Luke | Rainey | Afton Simplot Hillclimb Challenge | Finals | Pro 1000 Improved | Polaris | 35.72 | 200 |
1 | 140 | Brock | Kehler | Salt Pass Border Dash | Finals | Juniors 2nd Run (Age 12-13) | Ski-Doo | 1:15.62 | 200 |
1 | 203 | Kaden | Rainey | Salt Pass Border Dash | Finals | Semi-Pro Modified | Polaris | 55.62 | 200 |
2 | 435 | Harper | Handsaker | Salt Pass Border Dash | Finals | Semi-Pro Modified | Ski-Doo | 58.33 | 175 |
bottom of page